Super Mario Kart GP 150cc World Records Site |
Ranking : Time Index avec Tous les persos
Choisissez le mode de jeu |
|
|
|
|
Choisissez le type de perso |
|
|
|
|
|
|
pl. |
Pseudo |
Info |
Country |
time index |
Diff. |
# |
Temps total 5-laps |
Temps total flap |
1 | ScouB |  |  | 2,122 | - | 40 | 17'22"79 (- - - -) | 2'04"98 (- - - -) |
2 | Batt |  |  | 4,427 | - | 40 | 17'19"75 (- - - -) | 2'11"09 (- - - -) |
3 | Karel |  |  | 6,831 | - | 40 | 17'36"68 (- - - -) | 2'15"04 (- - - -) |
4 | Takashi |  |  | 8,295 | - | 40 | 17'16"04 (- - - -) | 2'24"58 (- - - -) |
5 | Gatchan |  |  | 9,905 | - | 40 | 18'47"77 (- - - -) | 2'15"79 (- - - -) |
6 | Seb |  |  | 11,933 | - | 40 | 19'29"98 (- - - -) | 2'18"46 (- - - -) |
7 | Sami |  |  | 14,440 | - | 40 | 18'48"02 (- - - -) | 2'31"67 (- - - -) |
8 | Eric |  |  | 15,004 | - | 40 | 18'39"20 (- - - -) | 2'34"13 (- - - -) |
9 | Jarmou |  |  | 15,662 | -0,179 | 40 | 18'44"44 (-0'04"41) | 2'37"03 (- - - -) |
10 | Onwagames |  |  | 16,288 | - | 40 | 18'24"90 (- - - -) | 2'45"24 (- - - -) |
11 | Lafungo |  |  | 16,357 | - | 40 | 18'36"55 (- - - -) | 2'40"92 (- - - -) |
12 | flo233 |  |  | 16,808 | - | 40 | 20'01"50 (- - - -) | 2'30"29 (- - - -) |
13 | Duffjr |  |  | 18,951 | - | 40 | 20'24"14 (- - - -) | 2'39"13 (- - - -) |
14 | JDR |  |  | 18,977 | - | 40 | 18'55"53 (- - - -) | 2'48"17 (- - - -) |
15 | Kedjyar |  |  | 20,025 | - | 40 | 19'47"62 (- - - -) | 2'46"57 (- - - -) |
16 | bl44tje81 |  |  | 20,415 | - | 40 | 19'34"48 (- - - -) | 2'47"86 (- - - -) |
17 | JJ |  |  | 24,326 | - | 40 | 21'18"76 (- - - -) | 2'49"39 (- - - -) |
18 | Moll |  |  | 25,488 | - | 40 | 20'19"88 (- - - -) | 3'09"36 (- - - -) |
19 | Mane |  |  | 25,827 | - | 40 | 20'19"41 (- - - -) | 3'09"01 (- - - -) |
20 | Antistar |  |  | 25,922 | - | 40 | 20'03"30 (- - - -) | 3'17"93 (- - - -) |
21 | Kartie |  |  | 26,021 | - | 40 | 20'20"64 (- - - -) | 3'09"47 (- - - -) |
22 | Dave |  |  | 26,634 | - | 40 | 20'42"05 (- - - -) | 3'07"32 (- - - -) |
23 | KLOVER11 |  |  | 26,893 | - | 40 | 21'32"61 (- - - -) | 3'00"75 (- - - -) |
24 | Simon |  |  | 27,384 | - | 40 | 20'27"51 (- - - -) | 3'16"62 (- - - -) |
25 | Anton |  |  | 27,392 | - | 40 | 21'20"13 (- - - -) | 3'13"92 (- - - -) |
26 | Narnet |  |  | 27,890 | - | 40 | 21'33"88 (- - - -) | 3'06"83 (- - - -) |
27 | GAS |  |  | 29,380 | - | 40 | 20'51"66 (- - - -) | 3'26"59 (- - - -) |
28 | Olivier |  |  | 29,584 | - | 39 | - | - |
29 | Eoj |  |  | 30,774 | - | 40 | 20'26"99 (- - - -) | 3'41"04 (- - - -) |
30 | JareX |  |  | 31,803 | - | 40 | 21'57"95 (- - - -) | 3'23"47 (- - - -) |
31 | Rolstin |  |  | 33,301 | - | 40 | 22'43"87 (- - - -) | 3'26"03 (- - - -) |
32 | Krysster |  |  | 33,516 | - | 40 | 21'41"16 (- - - -) | 3'48"64 (- - - -) |
33 | Martin |  |  | 38,681 | - | 40 | 23'23"24 (- - - -) | 4'06"22 (- - - -) |
34 | Calc |  |  | 41,952 | -0,779 | 40 | 24'34"92 (-0'14"78) | 4'18"35 (-0'03"96) |
35 | Leyla |  |  | 43,049 | - | 35 | - | - |
36 | vancity |  |  | 43,134 | - | 40 | 24'20"43 (- - - -) | 4'32"01 (- - - -) |
37 | Jason |  |  | 43,437 | - | 37 | - | - |
38 | Sheex |  |  | 45,142 | - | 35 | - | - |
39 | Tiftif |  |  | 46,435 | - | 34 | - | - |
40 | Andrea |  |  | 46,687 | - | 40 | 25'57"89 (- - - -) | 4'58"92 (- - - -) |
41 | Robin |  |  | 47,400 | - | 40 | 26'55"77 (- - - -) | 4'48"17 (- - - -) |
42 | FFVIMan |  |  | 48,300 | - | 40 | 27'21"06 (- - - -) | 4'57"12 (- - - -) |
43 | Harold |  |  | 48,770 | - | 30 | - | - |
44 | Tobby |  |  | 49,314 | - | 40 | 28'03"82 (- - - -) | 4'59"54 (- - - -) |
45 | JKH |  |  | 49,471 | - | 40 | 27'55"18 (- - - -) | 5'03"16 (- - - -) |
46 | Fabrice |  |  | 49,853 | - | 40 | 28'24"47 (- - - -) | 5'02"53 (- - - -) |
47 | Diego |  |  | 50,505 | - | 40 | 28'40"19 (- - - -) | 5'04"82 (- - - -) |
48 | Joy Kreg |  |  | 53,900 | - | 38 | - | - |
49 | YorkSMK |  |  | 53,974 | - | 29 | - | - |
50 | super83 |  |  | 59,506 | - | 30 | - | - |
51 | Worley |  |  | 64,050 | - | 24 | - | - |
52 | Zarkov |  |  | 66,708 | - | 20 | - | - |
53 | Nake |  |  | 68,652 | - | 20 | - | - |
54 | chapolin |  |  | 68,794 | - | 19 | - | - |
55 | Annachan |  |  | 70,490 | - | 20 | - | - |
56 | Geo |  |  | 71,254 | - | 14 | - | - |
57 | Camillo |  |  | 73,797 | - | 16 | - | - |
58 | Ander |  |  | 74,299 | - | 16 | - | - |
59 | Clark |  |  | 74,567 | - | 17 | - | - |
60 | Clbrun |  |  | 75,826 | - | 16 | - | - |
61 | CaptainHum |  |  | 76,475 | - | 19 | - | - |
62 | McNuggs |  |  | 76,925 | - | 15 | - | - |
63 | bcon |  |  | 78,137 | - | 12 | - | - |
64 | Alvin |  |  | 80,021 | - | 13 | - | - |
65 | ewillyyy |  |  | 83,316 | - | 12 | - | - |
66 | MxMyu |  |  | 87,848 | - | 10 | - | - |
67 | dimes |  |  | 91,644 | - | 5 | - | - |
68 | Ricca |  |  | 92,448 | - | 5 | - | - |
69 | fredybal |  |  | 94,254 | - | 3 | - | - |
70 | Monkey |  |  | 95,111 | - | 4 | - | - |
71 | BKS |  |  | 97,983 | - | 1 | - | - |
72 | Tommy |  |  | 98,052 | - | 1 | - | - |
73 | sammy42 |  |  | 98,610 | - | 1 | - | - |
74 | Shep |  |  | 100,000 | - | 0 | - | - |
What is Time Index?
The "time index" is an index which calculates the proximity of the player to the virtual player who has all the world records.
For each of 40 times, the index by circuit is calculated by applying the following formula:
Indice = 100 * (1-WR/PR)
With WR = the world record and PR = the personal record of the player. One withdraws this report/ratio from 1 so that it
the world record holder has a minimum index (i.e. 0). One multiplies by 100 not to have too many figures after
comma. If the player does not have time for a circuit, the index is worth 100.
automatically
After, one makes the average of the 40 indices obtained to have the time index.
Comments for good understanding of the time index:
- The player who would hold all the records of the world would have a Time index of 0.
- The index calculates the rate of variation compared to the WR. For example, for a WR of 1'00, a time of 2'00 would give an index of 0,500.
- On the other hand, a non-encoded time is thus highly penalizing (index of 1,000 of office, is 2,5 in the time index)
- For each new personal record, Time index decreases according to the improvement. A weak improvement will see a weak reduction in the time index. On the other hand, a strong improvement will see a strong reduction in the time index.
- For each new world record, the time index of the other players increases considering the WR has decreased.
If you have other questions, do not hesitate to pose them over the forum!