Choose the website

Home

-

-

Identification
Pseudo :
Password :

You are not yet member?
Register Here

PAL SYSTEM
Introduction

  • PAL Summary
  • Last times added
  • Players List
  • Rules & Techniques

GP Records and times PAL

  • GP World Records
  • PAL Charts
  • Records history
  • GP Trick Records

Rankings PAL

  • Average Ranking
  • Time Index
  • Matchup

Awards PAL

  • Awards history
  • POY-POQ-POM
  • POM rules

Links
More Records
  • Time Trial World Records
  • non-NBT Time Trial records
  • Old Website GP150cc
  • Vidéos
Communauty
  • Championnat de France SMK
  • Championnat de Belgique SMK
  • Forum SMK international
  • Forum (France)
  • Forum (Belgium)

Super Mario Kart GP 150cc World Records Site

Personal records from Banana with Tous les persos

Choose the mode of play
Choose the perso


Choisir un joueur

Circuit 5-laps Items Perso TI date pl. Best lap Items Perso TI date pl.
Mario Circuit 1 0'58"86 DK JR 18,468 03/09/18 71 / 80 10"78DK JR 33,395 03/09/18 71 / 77
Donut Plains 1 1'20"63 DK JR 26,504 03/09/18 68 / 77 14"31DK JR 28,721 03/09/18 67 / 76
Ghost Valley 1 1'29"19 DK JR 43,761 03/09/18 80 / 80 18"00DK JR 56,667 03/09/18 76 / 76
Bowser Castle 1 1'43"48 DK JR 42,124 03/09/18 71 / 77 00"00 - - - - -
Mario Circuit 2 1'24"41 DK JR 29,321 03/09/18 69 / 73 00"00 - - - - -

Choco Island 1 0'58"40 DK JR 29,983 03/09/18 54 / 68 00"00 - - - - -
Ghost Valley 2 1'01"82 DK JR 22,501 03/09/18 57 / 67 00"00 - - - - -
Donut Plains 2 1'44"85 DK JR 28,641 03/09/18 60 / 66 00"00 - - - - -
Bowser Castle 2 2'02"70 DK JR 35,648 03/09/18 58 / 67 00"00 - - - - -
Mario Circuit 3 1'49"11 DK JR 34,186 03/09/18 64 / 66 00"00 - - - - -

Koopa Beach 1 1'06"48 DK JR 39,726 03/09/18 57 / 67 00"00 - - - - -
Choco Island 2 1'41"17 DK JR 57,478 03/09/18 67 / 67 00"00 - - - - -
Vanilla Lake 1 1'07"02 DK JR 36,437 03/09/18 53 / 65 00"00 - - - - -
Bowser Castle 3 1'43"69 DK JR 42,010 03/09/18 49 / 63 00"00 - - - - -
Mario Circuit 4 1'52"73 DK JR 25,858 03/09/18 60 / 64 00"00 - - - - -

Donut Plains 3 1'44"13 DK JR 35,734 03/09/18 59 / 63 00"00 - - - - -
Koopa Beach 2 1'13"53 DK JR 41,874 03/09/18 53 / 65 00"00 - - - - -
Ghost Valley 3 1'33"03 DK JR 43,126 03/09/18 57 / 63 00"00 - - - - -
Vanilla Lake 2 1'18"14 DK JR 45,610 03/09/18 59 / 61 00"00 - - - - -
Rainbow Road 1'42"60 DK JR 34,620 03/09/18 50 / 58 00"00 - - - - -